Programme
Le Parc des Talmeuniers

Accueil Le Parc des Talmeuniers

Terrains à vendre

Lotissement 
Le Parc des Talmeuniers
au Thou

À une trentaine de minutes de La Rochelle, Le Parc des Talmeuniers vous accueille dans un nouveau lotissement idéalement placé, au cœur de la commune du Thou.

Des terrains à bâtir viabilisés vous attendent dans un cadre paisible et verdoyant, pour donner vie au projet de construction qui vous correspond.

Prix

38.194 €

Surface

226 à 875 m²

Terrains

105 Terrains

L’emplacement

Le lotissement Le Parc des Talmeuniers bénéficie d’une situation privilégiée sur la commune du Thou, à environ 25 km de La Rochelle.

Profitez d’un cadre de vie calme et résidentiel, avec un accès rapide aux grands axes, aux commerces de proximité et aux services du quotidien.

Situation géographique privilégiée, à une trentaine de minutes de La Rochelle

Accès facilité via la D939

Environnement calme et résidentiel

Cadre de vie agréable et verdoyant

Commune dynamique et conviviale

Proximité des écoles et services

L’environnement

Le Parc des Talmeuniers offre un environnement agréable, entre nature, tranquillité et proximité urbaine.

Le Thou séduit par son atmosphère conviviale, ses espaces verts et sa qualité de vie, idéale pour les familles comme pour les actifs souhaitant concilier sérénité et praticité.

Les atouts

Un projet pensé pour offrir un équilibre entre confort de vie, accessibilité et qualité résidentielle.

Le Parc des Talmeuniers permet de concrétiser un projet de construction dans un secteur attractif, tout en profitant d’un environnement calme à proximité de l’agglomération rochelaise.

Terrains viabilisés prêts à bâtir

Accès facilité à La Rochelle et aux communes voisines

Cadre résidentiel calme et harmonieux

Services et commodités accessibles à proximité

Projet adapté à une vie familiale

Pourquoi choisir ce programme ?

Que vous soyez primo-accédant, investisseur ou à la recherche d’un lieu de vie paisible, les terrains de ce lotissement sont une opportunité rare sur le marché immobilier.

Lot Superficie Prix État
LOT 1 405.00 m² 68445.00 € VENDU
LOT 2 402.00 m² 67938.00 € VENDU
LOT 3 397.00 m² 67093.00 € VENDU
LOT 4 378.00 m² 63882.00 € VENDU
LOT 5 283.00 m² 47827.00 € VENDU
LOT 6 285.00 m² 48165.00 € VENDU
LOT 7 576.00 m² 97344.00 € VENDU
LOT 8 484.00 m² 81796.00 € VENDU
LOT 9 360.00 m² 60840.00 € VENDU
LOT 10 281.00 m² 47489.00 € VENDU
LOT 11 281.00 m² 47489.00 € VENDU
LOT 12 281.00 m² 47489.00 € VENDU
LOT 13 277.00 m² 46813.00 € VENDU
LOT 14 277.00 m² 46813.00 € VENDU
LOT 15 239.00 m² 40391.00 € VENDU
LOT 16 282.00 m² 47658.00 € VENDU
LOT 17 282.00 m² 47658.00 € VENDU
LOT 18 282.00 m² 47658.00 € VENDU
LOT 19 282.00 m² 47658.00 € VENDU
LOT 20 357.00 m² 60333.00 € VENDU
LOT 21 330.00 m² 55770.00 € VENDU
LOT 22 330.00 m² 55770.00 € VENDU
LOT 23 330.00 m² 55770.00 € VENDU
LOT 24 307.00 m² 51883.00 € VENDU
LOT 25 307.00 m² 51883.00 € VENDU
LOT 26 300.00 m² 50700.00 € VENDU
LOT 27 300.00 m² 50700.00 € VENDU
LOT 28 300.00 m² 50700.00 € VENDU
LOT 29 246.00 m² 41574.00 € VENDU
LOT 30 254.00 m² 42926.00 € VENDU
LOT 31 251.00 m² 42419.00 € VENDU
LOT 32 229.00 m² 38701.00 € VENDU
LOT 33 SOCIAL 814.00 m² 60000.00 € RÉSERVÉ
LOT 34 291.00 m² 49179.00 € VENDU
LOT 35 305.00 m² 51545.00 € VENDU
LOT 36 262.00 m² 44278.00 € VENDU
LOT 37 263.00 m² 44447.00 € VENDU
LOT 38 255.00 m² 43095.00 € VENDU
LOT 39 246.00 m² 41574.00 € VENDU
LOT 40 265.00 m² 44785.00 € VENDU
LOT 41 226.00 m² 38194.00 € VENDU
LOT 42 259.00 m² 43771.00 € VENDU
LOT 43 268.00 m² 45292.00 € VENDU
LOT 44 245.00 m² 41405.00 € VENDU
LOT 45 497.00 m² 83993.00 € VENDU
LOT 46 497.00 m² 83993.00 € VENDU
LOT 47 531.00 m² 89739.00 € VENDU
LOT 48 494.00 m² 83486.00 € VENDU
LOT 49 356.00 m² 60164.00 € VENDU
LOT 50 435.00 m² 73515.00 € VENDU
LOT 51 511.00 m² 86359.00 € VENDU
LOT 52 348.00 m² 58812.00 € VENDU
LOT 53 387.00 m² 65403.00 € VENDU
LOT 54 352.00 m² 59488.00 € VENDU
LOT 55 330.00 m² 55770.00 € VENDU
LOT 56 405.00 m² 68445.00 € VENDU
LOT 57 444.00 m² 75036.00 € VENDU
LOT 58 512.00 m² 86528.00 € VENDU
LOT 59 559.00 m² 94471.00 € VENDU
LOT 60 417.00 m² 70473.00 € VENDU
LOT 61 436.00 m² 73684.00 € VENDU
LOT 62 497.00 m² 83993.00 € VENDU
LOT 63 434.00 m² 73346.00 € VENDU
LOT 64 393.00 m² 70347.00 € VENDU
LOT 65 404.00 m² 72316.00 € VENDU
LOT 66 439.00 m² 78581.00 € VENDU
LOT 67 437.00 m² 78223.00 € VENDU
LOT 68 436.00 m² 78044.00 € VENDU
LOT 69 391.00 m² 69989.00 € VENDU
LOT 70 505.00 m² 90395.00 € VENDU
LOT 71 499.00 m² 89321.00 € VENDU
LOT 72 426.00 m² 76254.00 € VENDU
LOT 73 499.00 m² 89321.00 € VENDU
LOT 74 312.00 m² 55848.00 € VENDU
LOT 75 364.00 m² 65156.00 € VENDU
LOT 76 364.00 m² 65156.00 € VENDU
LOT 77 312.00 m² 55848.00 € VENDU
LOT 78 338.00 m² 60502.00 € VENDU
LOT 79 610.00 m² 109190.00 € VENDU
LOT 81 462.00 m² 82698.00 € VENDU
LOT 82 492.00 m² 88068.00 € VENDU
LOT 83 306.00 m² 54774.00 € VENDU
LOT 84 306.00 m² 54774.00 € VENDU
LOT 85 306.00 m² 54774.00 € VENDU
LOT 86 306.00 m² 54774.00 € VENDU
LOT 87 306.00 m² 54774.00 € VENDU
LOT 88 363.00 m² 64977.00 € VENDU
LOT 89 363.00 m² 64977.00 € VENDU
LOT 90 363.00 m² 64977.00 € VENDU
LOT 91 363.00 m² 64977.00 € VENDU
LOT 92 330.00 m² 59070.00 € VENDU
LOT 93 300.00 m² 53700.00 € VENDU
LOT 94 300.00 m² 53700.00 € VENDU
LOT 95 246.00 m² 44034.00 € VENDU
LOT 96 246.00 m² 44034.00 € VENDU
LOT 97 246.00 m² 44034.00 € VENDU
LOT 98 227.00 m² 40633.00 € VENDU
LOT 99 SOCIAL 875.00 m² 60000.00 € RÉSERVÉ
LOT 100 302.00 m² 54058.00 € VENDU
LOT 101 294.00 m² 52626.00 € VENDU
LOT 102 281.00 m² 50299.00 € VENDU
LOT 103 247.00 m² 44213.00 € VENDU
LOT 104 240.00 m² 42960.00 € VENDU
LOT 105 365.00 m² 69500.00 € OPTION
LOT 106 292.00 m² 58500.00 € DISPONIBLE

Demande d’informations

    J'accepte les Mentions Légales *

    Trouvez votre futur projet

    Explorez l’ensemble des terrains disponibles et trouvez le cadre de vie qui vous correspond

    Villedoux

    La Villa Dulci

    111 228 € 371 m² 36 Terrains
    Niort

    La Plaine des Ormeaux

    34.640 € 248 à 447 m² 46 Terrains
    Saint-Georges-du-Bois

    Les Portes de Saint-Georges

    29.000 € 202 à 417 m² 54 Terrains
    Puyravault

    Les Jardins du Chemin Vert

    38.760 € 323 à 605 m² 16 Terrains
    Mauzé-sur-le-Mignon

    Les Hauts du moulin

    25.100 € 251 à 500 m² 70 Terrains
    Thou

    Le Haut des Thèmes

    59.085 € 303 à 515 m² 17 Terrains
    Vouhé

    Le Pré des Filles

    44.758 € 322 à 668 m² 29 Terrains
    Ardillières

    Le Moulin Sud

    42.875 € 343 à 578 m² 18 Terrains
    Verdon-sur-Mer

    Le Moulin

    17.875 € 429 à 652 m² 30 Terrains
    Périgny

    Le Clos du Magnon

    229.500 € 306 à 647 m² 3 Terrains
    Sérigny

    Le Clos des Fontaines Sud

    69.360 € 272 à 361 m² 16 Terrains
    Saint-Just-Luzac

    Le Clos Boyard

    51.870 € 267 à 547 m² 14 Terrains
    Surgères

    Cardinal Péraud

    39.840 € 249 à 519 m² 32 Terrains
    Andilly

    Simone Veil

    36.480 € 152 à 575 m² 53 Terrains
    Ferrières

    Le Fief du Prêtre

    43.875 € 490 à 225 m² 42 Terrains
    Thou

    Route de Saint-Pierre

    42.700 € 203 à 414 m² 29 Terrains
    La Chapelle-des-Pots

    La Grange

    24.940 € 356 à 653 m² 27 Terrains
    Angliers

    Les Jardins de Basseuilles

    49.900 € 185 à 465 m² 40 Terrains
    Saint-Rogatien

    Esprit Village

    123.900 € 250 à 407 m² 45 Terrains